Algorithms
2 Look OLL
Orient Last Layer
Edge Orientation
Name | Image | Algorithm |
---|---|---|
Opposite | ![]() | F (R U R' U') F' |
Adjacent | ![]() | f (R U R' U') f' |
None | ![]() | F (R U R' U') F' f (R U R' U') f' |
Corner Orientation
Name | Image | Algorithm |
---|---|---|
Sune | ![]() | R U R' U R U2 R' |
Anti-Sune | ![]() | R' U' R U' R' U2 R |
Car 🚗 | ![]() | F (R U R' U')*3 F' |
Blinker 🚨 | ![]() | R U2 R2 U' R2 U' R2 U2 R |
Headlights | ![]() | R2 D R' U2 R D' R' U2 R' |
Chameleon 🐸 | ![]() | r U R' U' r' F R F' |
Bowtie 🎀 | ![]() | F' r U R' U' r' F R |
2 Look PLL
Permute Last Layer
Corner Permutation
Name | Image | Algorithm |
---|---|---|
CW Corner 3-Cycle | ![]() | x R' U R' D2 R U' R' D2 R2 |
E-Perm | ![]() | x' R U' R' D R U R' u2 R' U R D R' U' R |
Edge Permutation
Name | Image | Algorithm |
---|---|---|
CW Edge 3-Cycle | ![]() | R2 U R U R' U' R' U' R' U R' |
CCW Edge 3-Cycle | ![]() | R U' R U R U R U' R' U' R2 |
H-Perm | ![]() | M2 U M2 U2 M2 U M2 |
Z-Perm | ![]() | M2 U M2 U M' U2 M2 U2 M' U2 |
Blindfold
cubefreak.net/bld/3op_guide.php
Name | Image | Algorithm | Inverse |
---|---|---|---|
Edge Orientation | ![]() | ||
Corner Orientation Pair | ![]() ![]() | R' D' R D R' D' R | R' D R D' R' D R |
Corner Orientation Triple | ![]() | (R' D' R D)*2 | (R' D R D')*2 |
Corner 3-Cycle | ![]() | x R' U R' D2 R U' R' D2 R2 | |
CCW Corner 3-Cycle | ![]() | R B' R F2 R' B R F2 R2 | |
Edge 3-Cycle | ![]() | R2 U R U R' U' R' U' R' U R' | R U' R U R U R U' R' U' R2 |
Pocket Cube (2x2)
Name | Image | Algorithm | Inverse |
---|---|---|---|
Corner T-Perm | ![]() |
Rubik's Cube Revenge (4x4)
Name | Image | Algorithm |
---|---|---|
Edge Merge | ![]() | |
Anti-Edge Merge | ![]() | |
Double Edge Merge | ![]() | |
OLL Parity | ![]() | |
PLL Parity | ![]() |
Notation
rubiksplace.com/move-notations/
Faces
- F 👉 Front
- R 👉 Right
- B 👉 Back
- L 👉 Left
- U 👉 Top (Up)
- D 👉 Bottom (Down)
Middle Layers
- M 👉 Slice between L & R (Middle)
- E 👉 Slice between U & D (Equator)
- S 👉 Slice between F & B (Side)
Cube Rotations
- x 👉 Rotate about R face
- y 👉 Rotate about U face
- z 👉 Rotate about F face
A single letter implies a clockwise turn of 90 degrees when viewed directly at the face. If it's followed by a prime, then it implies a counter-clockwise turn. It it's followed by a 2, then it implies a half turn of 180 degrees.
A lowercase letter means you need to turn two layers of the corresponding face.
With the Rubik's Cube Revenge, a 2 in front of a letter means you only turn the inner layer of that face.
Examples
- F2 👉 Turn front face twice
- D' R 👉 Turn bottom face counter-clockwise, then the right face clockwise
- x M R2 👉 Turn cube so top face is towards you, then rotate the middle slice clockwise and the right face twice